Mathew K. Jacob
Hey there, I’m Mat! I’m a first year PhD student at the University of Washington, co-advised by Stephanie Wang and Luis Ceze. I am broadly interested in machine learning systems. Currently, I am working on improving the efficiency of reinforcement learning systems. I am affiliated with the SyFI Lab. I am grateful to be supported by an NSF Graduate Research Fellowship.
I graduated from UIUC with a B.S. in Computer Science, where I worked with Professor Laxmikant Kale in the Parallel Programming Lab, improving the performance of high performance computing applications with Charm++. I have also worked on information retrieval and RAG, advised by Matei Zaharia and mentored by amazing folks including Andrew Drozdov and Omar Khattab.
I’m more than happy to chat with anyone about research ideas, collaborations, or honestly anything else! Feel free to reach out to me via email at mjacob2 [at] cs.washington.edu, or any other socials I have.
01 news
| Aug 17, 2026 | Our work on scaling reranker inference, “Drowning in Documents”, was featured on the Weaviate Podcast! Thanks to Connor Shorten for the great discussion on rerankers and where retrieval is headed — check out the episode and the announcement thread! |
|---|---|
| Jun 26, 2026 | Excited to announce the release of TraceLab, a trace of ~4,300 real coding-agent sessions (~350K LLM steps, ~430K tool calls) from day-to-day use of Claude Code and Codex, along with an analysis of what these workloads mean for LLM serving! Check out the website and the announcement thread from UW SyFI! |
| Apr 12, 2026 | Honored to have received the NSF Graduate Research Fellowship! |
| Jun 19, 2025 | Happy to share that our work on scaling reranker inference in RAG pipelines will be presented at ReNeuIR’25 at SIGIR 2025 in Padova, Italy! Huge thanks to the reviewers, my collaborators, and Databricks! You can see the updated paper here. |
| Nov 27, 2024 | My preprint with the Parallel Programming Laboratory at UIUC, “CkIO: Parallel File Input for Over-Decomposed Task-Based Systems” is on the arxiv! If you are using Chrome, make sure to download the preprint and view it on local viewer - some figures come out weird on Google Chrome it seems. |
| Nov 18, 2024 | Our preprint from my Databricks internship “Drowning in Documents: Consequences of Scaling Reranker Inference” is on the arxiv! |
| May 20, 2024 | Started internship at Databricks Mosaic Research as a Research Scientist! |
02 publications
- MLSysAgentsTraceLab: Characterizing Coding Agent Workloads for LLM ServingJun 2026
-
Information RetrievalDrowning in Documents: Consequences of Scaling Reranker InferenceNov 2024
Weaviate Podcast